Sizing Guide - Bonte London
Size Guide
Our garments are designed using UK sizing 8–16.
Knitwear styles are available in S–M–L sizing.
Body Measurements
| UK Size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Bust | 83cm | 88cm | 92cm | 97cm | 103cm |
| Waist | 65cm | 70cm | 74cm | 79cm | 85cm |
| Hips | 90cm | 95cm | 99cm | 104cm | 110cm |
Garment Conversions
| Size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| UK/AU/NZ | 8 | 10 | 12 | 14 | 16 |
| EU | 36 | 38 | 40 | 42 | 44 |
| USA | 4 | 6 | 8 | 10 | 12 |
Knitwear Size Guide
| Size | S | M | L |
|---|---|---|---|
| UK/AU/NZ | 8/10 | 12/14 | 16/18 |
| EU | 36/38 | 40/42 | 44/46 |
| USA | 4/6 | 8/10 | 12/14 |